Team GO SAIL 2008
Olympic Campaign Budget
Olympic Campaign Budget
2006 2007 * 2008 Total Costs
2006
Back to Top
| 2006 Total $92,000 |
| January | Training in Miami Miami OCR | $4,700 |
| February | Training in Florida | $3,000 |
| March | Training in Spain Barcelona Week | $6,250 |
| April | Princess Sofia,Spain Hyeres, France |
$4,550 |
| May | ISAF Games, Austria | $3,750 |
| June | Europeans, Hungary | $6,500 |
| July | Training NY/NJ | $1,000 |
| August | Pre- Olympic Test Event, China | $11,000 |
| September | 470 World Championship, China | $8,500 |
| October | Pre- Olympic Trials, CA | $7,250 |
| November | Training at Olympic Trials Site, CA | $3,500 |
| December | Training in Miami | $3,000 |
| 2006 Gear | New Boat 3 sets of sails |
$20,000 $9,000 |
2007
Back to Top
| 2007 Total $104,450 |
| January | Training Miami OCR |
$4,700 |
| February | Training in Florida | $3,000 |
| March | Training in Europe Barcelona Week |
$6,250 |
| April | Princes Sofia, Spain Hyeres, France |
$5,000 |
| May | Holland Regatta | $3,000 |
| June | Kiel Week, Germany Europeans, Greece |
$5,000 |
| July | Pre-Olympics, China | $10,000 |
| August | 470 World Championship, Portugal | $8,500 |
| September | Training at Olympic Trials site | $12,000 |
| October | US Olympic Trials New boat 2 sets of sails |
$12,000 $20,000 $6,000 |
| 3 sets of sails throughout year | $9,000 |
2008
Back to Top * Estimated cost, Pending Qualification
| 2008 Total $80,950 |
| January | Training in Miami Miami OCR or 470 World Championship, Austrailia |
$4,700 |
| February | Training in Europe or China |
$8,000 |
| March | Barcelona Week, Spain | $6,250 |
| April | Princess Sofia, Spain Hyeres, France |
$5,000 |
| May | Holland Regatta, The Netherlands | $3,000 |
| June | Kiel Week, Germany | $5,000 |
| July | Training at Olympic Venue | $10,000 |
| August | Olympic Games, China | $10,000 |
| Gear | 3 new Set of Sails New Boat |
$9,000 20,000 |
Budget Total
Back to Top
| Total Campaign Budget $308,700 |
| 2005 | $31,300 |
| 2 year | $123,300 |
| 3 year | $227,750 |
| 4 year | $308,700 |
